Price
$0.0000027
-8.91% 24h
Market cap
$2.7k
1.00B 火星牛 circulating
Volume
$146.72
6 trades
Holders
0
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 火星牛 | Price | When |
|---|---|---|---|---|---|
| 0xb585…768f | buy | 2.8793 MarsCoin ($0.3971) | 161k | $0.0000026 | 4h ago |
| 0x4288…f78f | sell | 5.2435 牛来 ($0.4223) | 161k | $0.0000026 | 4h ago |
| 0xb876…9b14 | sell | 442.6625 牛来 ($36.34) | 13.19M | $0.0000028 | 12h ago |
| 0xb876…9b14 | sell | 238.0831 MarsCoin ($35.74) | 13.19M | $0.0000027 | 12h ago |
| 0xb876…9b14 | buy | 242.3694 MarsCoin ($36.91) | 13.17M | $0.0000028 | 13h ago |
| 0xb876…9b14 | buy | 452.4303 牛来 ($36.91) | 13.22M | $0.0000028 | 13h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator