Price
$0.0000067
+121.8% 24h
Market cap
$6.7k
977.06M OCAT circulating
Volume
$97.8k
1745 trades
Holders
88
| Trader | Side | Paid | OCAT | Price | When |
|---|---|---|---|---|---|
| 0x8f10…f996 | sell | 0.2287 BNB ($173.23) | 25.32M | $0.0000067 | 2m ago |
| 0x306c…1a3c | sell | 0.001688 BNB ($1.28) | 180k | $0.0000072 | 7m ago |
| 0x5994…4dec | sell | 0.1262 BNB ($95.84) | 13.18M | $0.0000072 | 10m ago |
| 0xd009…5e2e | buy | 0.03006 BNB ($22.8) | 3.03M | $0.0000075 | 22m ago |
| 0x0000…86a2 | sell | 0.05362 BNB ($40.58) | 5.49M | $0.0000074 | 31m ago |
| 0xd36b…6deb | sell | 0.003591 BNB ($2.71) | 364k | $0.0000075 | 33m ago |
| 0x1de4…f4bc | sell | 0.07928 BNB ($59.88) | 7.94M | $0.0000075 | 40m ago |
| 0xe2bb…bb27 | sell | 0.0005385 BNB ($0.4065) | 53.3k | $0.0000077 | 49m ago |
| 0x011a…851c | sell | 0.08368 BNB ($63.19) | 8.17M | $0.0000077 | 1h ago |
| 0x1de4…f4bc | sell | 0.1032 BNB ($77.96) | 9.78M | $0.0000079 | 1h ago |
| 0x6663…925d | sell | 0.02205 BNB ($16.54) | 2.05M | $0.0000081 | 1h ago |
| 0xd36b…6deb | sell | 0.005019 BNB ($3.76) | 465k | $0.0000082 | 1h ago |
| 0xd009…5e2e | buy | 0.04622 BNB ($34.62) | 4.22M | $0.0000082 | 1h ago |
| 0x8f10…f996 | buy | 0.002767 BNB ($2.07) | 255k | $0.0000080 | 1h ago |
| 0xd36b…6deb | sell | 0.008289 BNB ($6.21) | 778k | $0.0000081 | 1h ago |
| 0xb92f…ff4f | buy | 0.2646 BNB ($198.21) | 25.32M | $0.0000081 | 1h ago |
| 0xa814…8890 | buy | 0.07455 BNB ($55.85) | 7.52M | $0.0000074 | 1h ago |
| 0x62d7…ad50 | sell | 0.3928 BNB ($293.55) | 38.47M | $0.0000073 | 1h ago |
| 0x8f10…f996 | sell | 0.2334 BNB ($174.45) | 20.77M | $0.0000082 | 1h ago |
| 0xe2bb…bb27 | sell | 0.009668 BNB ($7.22) | 830k | $0.0000088 | 1h ago |
| 0x3508…372a | sell | 0.1559 BNB ($116.55) | 13.06M | $0.0000088 | 1h ago |
| 0x306c…1a3c | sell | 0.0174 BNB ($12.99) | 1.42M | $0.0000092 | 1h ago |
| 0xd009…5e2e | buy | 0.0191 BNB ($14.27) | 1.53M | $0.0000093 | 2h ago |
| 0x8f10…f996 | buy | 0.1326 BNB ($99.18) | 10.86M | $0.0000092 | 2h ago |
| 0x6949…acb1 | buy | 0.01989 BNB ($14.87) | 1.66M | $0.0000089 | 2h ago |
| 0xb300…028d | buy | 0.1837 BNB ($137.36) | 15.84M | $0.0000088 | 2h ago |
| 0x66b4…378b | sell | 0.09549 BNB ($71.4) | 8.51M | $0.0000084 | 2h ago |
| 0x8055…f628 | buy | 0.1485 BNB ($111.05) | 13.06M | $0.0000086 | 2h ago |
| 0xd009…5e2e | buy | 0.00239 BNB ($1.79) | 215k | $0.0000082 | 2h ago |
| 0x8f10…f996 | buy | 0.0005918 BNB ($0.4421) | 53.3k | $0.0000082 | 2h ago |
| 0x553e…9d26 | buy | 0.0495 BNB ($37) | 4.49M | $0.0000082 | 2h ago |
| 0x62d7…ad50 | buy | 0.099 BNB ($74.05) | 9.18M | $0.0000081 | 2h ago |
| 0x62d7…ad50 | buy | 0.099 BNB ($74.05) | 9.46M | $0.0000079 | 2h ago |
| 0x62d7…ad50 | buy | 0.099 BNB ($74.05) | 9.76M | $0.0000076 | 2h ago |
| 0x62d7…ad50 | buy | 0.099 BNB ($74.05) | 10.07M | $0.0000074 | 2h ago |
| 0x434e…079f | buy | 0.0198 BNB ($14.81) | 2.05M | $0.0000072 | 2h ago |
| 0xd36b…6deb | sell | 0.002276 BNB ($1.71) | 241k | $0.0000072 | 2h ago |
| 0x306c…1a3c | sell | 0.01058 BNB ($7.94) | 1.12M | $0.0000072 | 2h ago |
| 0x1de4…f4bc | sell | 0.001256 BNB ($0.9431) | 133k | $0.0000072 | 2h ago |
| 0x3508…372a | sell | 0.03586 BNB ($26.95) | 3.76M | $0.0000072 | 2h ago |
| 0x1de4…f4bc | sell | 0.002774 BNB ($2.08) | 289k | $0.0000073 | 2h ago |
| 0x62d7…ad50 | sell | 0.1581 BNB ($118.76) | 16.08M | $0.0000073 | 2h ago |
| 0x011a…851c | buy | 0.003909 BNB ($2.94) | 380k | $0.0000077 | 2h ago |
| 0x1e99…979d | buy | 0.099 BNB ($74.45) | 9.78M | $0.0000076 | 2h ago |
| 0xfbce…6cf4 | buy | 0.2633 BNB ($198.06) | 27.57M | $0.0000074 | 2h ago |
| 0x011a…851c | buy | 0.004564 BNB ($3.43) | 499k | $0.0000068 | 2h ago |
| 0x1de4…f4bc | sell | 0.004456 BNB ($3.35) | 497k | $0.0000068 | 3h ago |
| 0x8f10…f996 | buy | 0.06598 BNB ($49.67) | 7.29M | $0.0000068 | 3h ago |
| 0x8f10…f996 | sell | 0.01503 BNB ($11.3) | 1.71M | $0.0000067 | 3h ago |
| 0x3508…372a | sell | 0.08399 BNB ($63.04) | 9.39M | $0.0000067 | 3h ago |
1% pool fee · PancakeSwap router · open to any aggregator