Price
$0.0000029
-1.87% 24h
Market cap
$2.9k
999.98M BOc circulating
Volume
$22.19
7 trades
Holders
0
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | BOc | Price | When |
|---|---|---|---|---|---|
| 0x5994…4dec | sell | 0.05155 MSTRB ($7.24) | 2.52M | $0.0000029 | 2h ago |
| 0x8dca…fa37 | buy | 0.000017 BNB ($0.0128) | 4.2k | $0.0000030 | 3h ago |
| 0x8dca…fa37 | buy | 0.0001797 MSTRB ($0.0253) | 8.6k | $0.0000030 | 3h ago |
| 0xe0f4…8f66 | buy | 0.005 BNB ($3.76) | 1.24M | $0.0000030 | 3h ago |
| 0xe0f4…8f66 | buy | 0.02668 MSTRB ($3.75) | 1.28M | $0.0000030 | 3h ago |
| 0xb585…768f | buy | 0.02617 MSTRB ($3.68) | 1.25M | $0.0000030 | 3h ago |
| 0xb585…768f | sell | 0.00495 BNB ($3.72) | 1.25M | $0.0000030 | 3h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator