Price
$0.0000038
+25.2% 24h
Market cap
$3.8k
1.00B Martians circulating
Volume
$10.8k
321 trades
Holders
18
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | Martians | Price | When |
|---|---|---|---|---|---|
| 0xb585…768f | buy | 0.005636 QQQB ($4.05) | 1.08M | $0.0000037 | 10m ago |
| 0xb585…768f | sell | 29.1545 MarsCoin ($4.04) | 1.08M | $0.0000037 | 10m ago |
| 0xb585…768f | buy | 0.005708 QQQB ($4.11) | 1.10M | $0.0000038 | 12m ago |
| 0xb585…768f | sell | 29.8322 MarsCoin ($4.21) | 1.10M | $0.0000038 | 12m ago |
| 0xb585…768f | buy | 0.007055 QQQB ($5.08) | 1.37M | $0.0000038 | 12m ago |
| 0xb585…768f | sell | 37.3027 MarsCoin ($5.25) | 1.37M | $0.0000038 | 12m ago |
| 0xb585…768f | buy | 180.5166 MarsCoin ($25.42) | 6.58M | $0.0000038 | 12m ago |
| 0xb585…768f | sell | 0.03361 QQQB ($24.17) | 6.58M | $0.0000038 | 12m ago |
| 0x9ac7…6447 | buy | 34.0977 MarsCoin ($4.99) | 1.27M | $0.0000038 | 23m ago |
| 0x28e2…e9df | sell | 0.006585 QQQB ($4.74) | 1.27M | $0.0000038 | 23m ago |
| 0x4d09…f399 | buy | 31.9443 MarsCoin ($4.48) | 1.19M | $0.0000038 | 41m ago |
| 0x4d09…f399 | sell | 0.006241 QQQB ($4.49) | 1.19M | $0.0000038 | 41m ago |
| 0x7ede…e182 | buy | 0.006872 QQQB ($4.95) | 1.29M | $0.0000038 | 1h ago |
| 0x14ca…ed16 | sell | 33.8048 MarsCoin ($4.86) | 1.29M | $0.0000038 | 1h ago |
| 0x7ede…e182 | buy | 0.006945 QQQB ($5) | 1.31M | $0.0000038 | 1h ago |
| 0x14ca…ed16 | sell | 34.5822 MarsCoin ($4.97) | 1.31M | $0.0000038 | 1h ago |
| 0x4dd6…2355 | buy | 0.03431 QQQB ($24.71) | 6.59M | $0.0000039 | 1h ago |
| 0x4dd6…2355 | sell | 177.2502 MarsCoin ($25.59) | 6.59M | $0.0000038 | 1h ago |
| 0x011a…851c | sell | 0.07812 QQQB ($56.27) | 15.02M | $0.0000038 | 1h ago |
| 0x4dd6…2355 | buy | 0.03923 QQQB ($28.26) | 7.27M | $0.0000040 | 1h ago |
| 0x4dd6…2355 | sell | 202.3901 MarsCoin ($29.14) | 7.27M | $0.0000039 | 1h ago |
| 0x011a…851c | sell | 0.1287 QQQB ($92.7) | 23.45M | $0.0000040 | 1h ago |
| 0x4d09…f399 | buy | 30.0918 MarsCoin ($4.41) | 1.04M | $0.0000042 | 2h ago |
| 0x4d09…f399 | sell | 0.006056 QQQB ($4.36) | 1.04M | $0.0000042 | 2h ago |
| 0xb585…768f | buy | 25.8618 MarsCoin ($3.77) | 901k | $0.0000042 | 2h ago |
| 0xb585…768f | sell | 0.005254 QQQB ($3.78) | 901k | $0.0000042 | 2h ago |
| 0xd38e…56bf | buy | 209.004 MarsCoin ($30.81) | 7.43M | $0.0000043 | 2h ago |
| 0xd38e…56bf | sell | 0.04423 QQQB ($31.87) | 7.43M | $0.0000042 | 2h ago |
| 0xbb29…0337 | buy | 0.09643 QQQB ($69.49) | 16.22M | $0.0000042 | 2h ago |
| 0xbb29…0337 | buy | 0.03458 QQQB ($24.92) | 6.13M | $0.0000040 | 2h ago |
| 0x7ede…e182 | buy | 0.007299 QQQB ($5.26) | 1.32M | $0.0000039 | 2h ago |
| 0x14ca…ed16 | sell | 35.7328 MarsCoin ($5.11) | 1.32M | $0.0000039 | 2h ago |
| 0x7ede…e182 | buy | 0.008024 QQQB ($5.78) | 1.46M | $0.0000039 | 2h ago |
| 0x14ca…ed16 | sell | 39.8057 MarsCoin ($5.67) | 1.46M | $0.0000039 | 2h ago |
| 0x7ede…e182 | buy | 0.00676 QQQB ($4.87) | 1.24M | $0.0000039 | 2h ago |
| 0x14ca…ed16 | sell | 33.9655 MarsCoin ($4.71) | 1.24M | $0.0000039 | 2h ago |
| 0xeab6…16ae | buy | 0.008284 QQQB ($5.98) | 1.52M | $0.0000039 | 3h ago |
| 0xeab6…16ae | sell | 42.1752 MarsCoin ($5.88) | 1.52M | $0.0000039 | 3h ago |
| 0x6663…925d | sell | 56.4086 MarsCoin ($7.75) | 2.02M | $0.0000039 | 3h ago |
| 0x09ad…4afa | sell | 445.3479 MarsCoin ($61.37) | 15.08M | $0.0000041 | 3h ago |
| 0x09ad…4afa | sell | 0.05384 QQQB ($38.9) | 9.59M | $0.0000040 | 3h ago |
| 0x09ad…4afa | sell | 0.03703 QQQB ($26.76) | 6.85M | $0.0000039 | 3h ago |
| 0x09ad…4afa | sell | 48.477 MarsCoin ($6.68) | 1.71M | $0.0000039 | 3h ago |
| 0x09ad…4afa | sell | 19.2744 MarsCoin ($2.66) | 685k | $0.0000039 | 3h ago |
| 0x09ad…4afa | sell | 0.001822 QQQB ($1.32) | 343k | $0.0000039 | 3h ago |
| 0x8f10…f996 | sell | 0.03673 QQQB ($26.53) | 6.33M | $0.0000042 | 3h ago |
| 0x9999…0515 | sell | 27.1464 MarsCoin ($3.77) | 882k | $0.0000042 | 3h ago |
| 0x9999…0515 | buy | 0.005153 QQQB ($3.72) | 882k | $0.0000042 | 3h ago |
| 0x6bda…a115 | buy | 0.01558 QQQB ($11.24) | 2.61M | $0.0000043 | 4h ago |
| 0x14ca…ed16 | sell | 81.0982 MarsCoin ($11.29) | 2.61M | $0.0000043 | 4h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator