Price
$0.00021
+6890.5% 24h
Market cap
$210k
887.52M Omni circulating
Volume
$2.59M
21845 trades
Holders
1111
| Trader | Side | Paid | Omni | Price | When |
|---|---|---|---|---|---|
| 0xbc1d…c973 | sell | 0.0005802 BNB ($0.4394) | 2.1k | $0.00021 | 1m ago |
| 0x6609…0ab0 | buy | 0.01752 BNB ($13.27) | 62.7k | $0.00021 | 2m ago |
| 0x7039…28fe | sell | 0.03036 BNB ($22.99) | 111k | $0.00021 | 2m ago |
| 0xd074…ae70 | buy | 0.01988 BNB ($15.06) | 71.1k | $0.00021 | 2m ago |
| 0x4254…dbac | buy | 0.495 BNB ($374.94) | 1.80M | $0.00021 | 3m ago |
| 0x2972…d235 | buy | 0.1994 BNB ($151.03) | 739k | $0.00020 | 3m ago |
| 0xa987…be23 | sell | 0.08363 BNB ($63.34) | 317k | $0.00020 | 3m ago |
| 0xb300…028d | buy | 0.04975 BNB ($37.68) | 185k | $0.00020 | 3m ago |
| 0x1de4…f4bc | sell | 0.00244 BNB ($1.85) | 9.3k | $0.00020 | 3m ago |
| 0xb300…028d | buy | 0.04975 BNB ($37.68) | 185k | $0.00020 | 4m ago |
| 0xb300…028d | buy | 0.04975 BNB ($37.69) | 186k | $0.00020 | 4m ago |
| 0xb7c2…920d | buy | 0.06237 BNB ($47.24) | 234k | $0.00020 | 4m ago |
| 0x813f…97dd | buy | 0.00497 BNB ($3.76) | 18.7k | $0.00020 | 4m ago |
| 0xf4c2…1fa7 | sell | 0.3719 BNB ($281.74) | 1.41M | $0.00020 | 5m ago |
| 0xb300…028d | buy | 0.003826 BNB ($2.9) | 14.1k | $0.00020 | 5m ago |
| 0xae7e…4627 | buy | 0.005135 BNB ($3.89) | 18.9k | $0.00020 | 5m ago |
| 0x5994…4dec | sell | 0.005762 BNB ($4.36) | 21.6k | $0.00020 | 5m ago |
| 0x011a…851c | buy | 0.009665 BNB ($7.33) | 35.5k | $0.00020 | 6m ago |
| 0x1de4…f4bc | sell | 1.0436 BNB ($791.08) | 3.80M | $0.00020 | 6m ago |
| 0x1de4…f4bc | sell | 0.03074 BNB ($23.3) | 108k | $0.00022 | 6m ago |
| 0x5994…4dec | sell | 0.0142 BNB ($10.77) | 50.0k | $0.00022 | 7m ago |
| 0x3d90…6be9 | sell | 0.2706 BNB ($205.14) | 944k | $0.00022 | 7m ago |
| 0x01a2…6b54 | buy | 0.099 BNB ($75.04) | 337k | $0.00022 | 7m ago |
| 0x011a…851c | buy | 0.01233 BNB ($9.35) | 42.1k | $0.00022 | 7m ago |
| 0xb300…028d | buy | 0.04513 BNB ($34.21) | 154k | $0.00022 | 7m ago |
| 0xfe6c…5893 | buy | 0.0396 BNB ($30.02) | 136k | $0.00022 | 7m ago |
| 0xa49f…bf18 | buy | 0.01313 BNB ($9.95) | 45.0k | $0.00022 | 9m ago |
| 0x68d0…75c6 | sell | 0.02912 BNB ($22.08) | 102k | $0.00022 | 9m ago |
| 0xeb8d…0ce1 | sell | 0.0325 BNB ($24.64) | 114k | $0.00022 | 9m ago |
| 0x3d90…6be9 | sell | 0.6467 BNB ($490.57) | 2.21M | $0.00022 | 10m ago |
| 0x7039…28fe | sell | 0.001425 BNB ($1.08) | 4.8k | $0.00023 | 10m ago |
| 0xb300…028d | buy | 0.06559 BNB ($49.77) | 216k | $0.00023 | 10m ago |
| 0x3d90…6be9 | sell | 0.0413 BNB ($31.33) | 139k | $0.00023 | 11m ago |
| 0x011a…851c | sell | 0.08526 BNB ($64.69) | 286k | $0.00023 | 11m ago |
| 0x556f…c157 | buy | 0.04975 BNB ($37.8) | 164k | $0.00023 | 12m ago |
| 0xa49f…bf18 | buy | 0.0262 BNB ($19.91) | 86.3k | $0.00023 | 15m ago |
| 0x5994…4dec | sell | 0.06891 BNB ($52.36) | 231k | $0.00023 | 15m ago |
| 0xb300…028d | buy | 0.02922 BNB ($22.2) | 96.0k | $0.00023 | 15m ago |
| 0xb653…e6f1 | buy | 0.0123 BNB ($9.34) | 40.5k | $0.00023 | 16m ago |
| 0x1de4…f4bc | sell | 0.009398 BNB ($7.14) | 31.5k | $0.00023 | 17m ago |
| 0x8f10…f996 | sell | 0.05723 BNB ($43.47) | 192k | $0.00023 | 17m ago |
| 0x401d…db1e | buy | 0.001372 BNB ($1.04) | 4.5k | $0.00023 | 18m ago |
| 0xd36b…6deb | sell | 0.1246 BNB ($94.59) | 415k | $0.00023 | 18m ago |
| 0x401d…db1e | buy | 0.000162 BNB ($0.123) | 527.4889 | $0.00023 | 19m ago |
| 0x66c4…5f71 | buy | 0.005036 BNB ($3.82) | 16.4k | $0.00023 | 19m ago |
| 0x401d…db1e | buy | 0.02147 BNB ($16.28) | 70.0k | $0.00023 | 19m ago |
| 0x66b4…378b | sell | 0.08642 BNB ($65.54) | 287k | $0.00023 | 20m ago |
| 0xa132…8c25 | buy | 0.08389 BNB ($62.66) | 273k | $0.00023 | 20m ago |
| 0x3d90…6be9 | buy | 0.002561 BNB ($1.91) | 8.3k | $0.00023 | 21m ago |
| 0x6663…925d | sell | 1.3985 BNB ($1.1k) | 4.47M | $0.00023 | 21m ago |
1% pool fee · PancakeSwap router · open to any aggregator
—
Buybacks run hourly with 15% of collected fees