Price
$0.0000023
-23.69% 24h
Market cap
$2.3k
1.00B ASTEROID circulating
Volume
$1.3k
16 trades
Holders
0
| Trader | Side | Paid | ASTEROID | Price | When |
|---|---|---|---|---|---|
| 0x905b…84b7 | sell | 215.8037 MarsCoin ($28.25) | 12.09M | $0.0000023 | 55m ago |
| 0x1de4…f4bc | sell | 520.0766 MarsCoin ($73.23) | 25.42M | $0.0000028 | 3h ago |
| 0x1de4…f4bc | sell | 469.0634 MarsCoin ($66.04) | 24.16M | $0.0000027 | 3h ago |
| 0x1de4…f4bc | sell | 425.205 MarsCoin ($59.87) | 22.99M | $0.0000026 | 3h ago |
| 0xd6c0…1348 | buy | 255.8808 MarsCoin ($36.8) | 12.09M | $0.0000031 | 8h ago |
| 0x1de4…f4bc | sell | 779.1746 MarsCoin ($119.06) | 33.82M | $0.0000034 | 9h ago |
| 0x1de4…f4bc | sell | 779.2396 MarsCoin ($119.07) | 36.57M | $0.0000032 | 9h ago |
| 0x09ad…4afa | sell | 45.6879 MarsCoin ($6.91) | 1.90M | $0.0000037 | 12h ago |
| 0x09ad…4afa | buy | 46.6145 MarsCoin ($7.07) | 1.90M | $0.0000037 | 13h ago |
| 0x09ad…4afa | sell | 1.1k MarsCoin ($170.89) | 44.65M | $0.0000037 | 13h ago |
| 0x09ad…4afa | buy | 1.1k MarsCoin ($174.04) | 44.65M | $0.0000041 | 13h ago |
| 0x2f47…a085 | buy | 731.337 MarsCoin ($111.09) | 33.82M | $0.0000034 | 13h ago |
| 0x8e89…e0bf | buy | 855.8516 MarsCoin ($130) | 36.57M | $0.0000037 | 13h ago |
| 0xc516…098d | buy | 467.5509 MarsCoin ($73.59) | 25.42M | $0.0000029 | 18h ago |
| 0xfebc…7708 | buy | 467.5139 MarsCoin ($73.59) | 24.16M | $0.0000031 | 18h ago |
| 0xacf1…8a88 | buy | 467.4768 MarsCoin ($73.58) | 22.99M | $0.0000032 | 18h ago |
1% pool fee · PancakeSwap router · open to any aggregator