Price
$0.0000034
+13.9% 24h
Market cap
$3.4k
1.00B OmniDOG circulating
Volume
$2.1k
40 trades
Holders
3
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | OmniDOG | Price | When |
|---|---|---|---|---|---|
| 0x5994…4dec | sell | 0.08702 QQQB ($62.55) | 17.80M | $0.0000035 | 13m ago |
| 0x5994…4dec | sell | 0.07993 BNB ($60.06) | 17.10M | $0.0000034 | 13m ago |
| 0xfebc…7708 | sell | 0.09131 QQQB ($65.64) | 17.30M | $0.0000038 | 2h ago |
| 0xfebc…7708 | sell | 0.08721 BNB ($65.79) | 17.30M | $0.0000037 | 2h ago |
| 0x306c…1a3c | sell | 0.1128 BNB ($83.47) | 21.54M | $0.0000040 | 12h ago |
| 0xb585…768f | sell | 0.06106 QQQB ($43.96) | 10.86M | $0.0000039 | 12h ago |
| 0xb585…768f | buy | 0.05664 BNB ($41.91) | 10.86M | $0.0000040 | 12h ago |
| 0x0000…7660 | sell | 0.000008877 QQQB ($0.0064) | 1.5k | $0.0000041 | 12h ago |
| 0x0000…7660 | buy | 0.000008644 BNB ($0.0064) | 1.5k | $0.0000041 | 12h ago |
| 0x0000…7660 | sell | 0.00003306 QQQB ($0.0238) | 5.7k | $0.0000041 | 12h ago |
| 0x0000…7660 | buy | 0.00003219 BNB ($0.0238) | 5.7k | $0.0000041 | 12h ago |
| 0x209c…635b | buy | 0.2032 QQQB ($146.25) | 34.91M | $0.0000042 | 12h ago |
| 0xb585…768f | sell | 0.08987 QQQB ($64.7) | 15.05M | $0.0000040 | 12h ago |
| 0xb585…768f | buy | 0.08156 BNB ($60.34) | 15.05M | $0.0000042 | 12h ago |
| 0xcade…c821 | sell | 0.1313 QQQB ($94.53) | 23.66M | $0.0000041 | 12h ago |
| 0xcade…c821 | sell | 0.1282 BNB ($94.86) | 23.66M | $0.0000038 | 12h ago |
| 0xfebc…7708 | buy | 0.05131 QQQB ($36.94) | 8.76M | $0.0000042 | 12h ago |
| 0xfebc…7708 | buy | 0.05 BNB ($37.01) | 8.74M | $0.0000043 | 12h ago |
| 0x5994…4dec | sell | 0.1294 QQQB ($93) | 21.86M | $0.0000044 | 12h ago |
| 0x5994…4dec | sell | 0.1436 BNB ($106.28) | 24.65M | $0.0000041 | 12h ago |
| 0x769b…14a9 | buy | 0.003795 QQQB ($2.73) | 598k | $0.0000046 | 12h ago |
| 0x769b…14a9 | buy | 0.003699 BNB ($2.74) | 587k | $0.0000046 | 12h ago |
| 0xaff6…8e78 | buy | 0.1342 BNB ($99.33) | 21.54M | $0.0000046 | 12h ago |
| 0xdab1…bfbe | buy | 0.05471 QQQB ($39.33) | 8.82M | $0.0000047 | 12h ago |
| 0xdab1…bfbe | sell | 0.0533 BNB ($39.45) | 8.45M | $0.0000046 | 12h ago |
| 0xdab1…bfbe | sell | 0.002256 BNB ($1.67) | 366k | $0.0000046 | 12h ago |
| 0x93c8…f904 | buy | 0.0458 BNB ($33.9) | 7.93M | $0.0000042 | 12h ago |
| 0xfebc…7708 | buy | 0.05131 QQQB ($36.88) | 8.62M | $0.0000043 | 12h ago |
| 0xfebc…7708 | buy | 0.05 BNB ($37.01) | 8.49M | $0.0000043 | 12h ago |
| 0x8e7e…f8b2 | buy | 0.1584 BNB ($117.22) | 29.92M | $0.0000039 | 12h ago |
| 0x8e7e…f8b2 | buy | 0.144 QQQB ($103.66) | 26.20M | $0.0000042 | 12h ago |
| 0x0000…7660 | sell | 0.001441 QQQB ($1.04) | 284k | $0.0000037 | 12h ago |
| 0x0000…7660 | buy | 0.001401 BNB ($1.04) | 284k | $0.0000037 | 12h ago |
| 0x93c8…f904 | buy | 0.1056 BNB ($78.14) | 22.53M | $0.0000035 | 12h ago |
| 0xcade…c821 | buy | 0.118 QQQB ($84.96) | 23.96M | $0.0000037 | 12h ago |
| 0xcade…c821 | buy | 0.115 BNB ($85.13) | 23.36M | $0.0000037 | 12h ago |
| 0x3938…a44b | sell | 0.005246 QQQB ($3.78) | 1.14M | $0.0000033 | 12h ago |
| 0x3938…a44b | buy | 0.005081 BNB ($3.76) | 1.14M | $0.0000033 | 12h ago |
| 0x655c…c494 | buy | 0.1 BNB ($74.01) | 23.63M | $0.0000033 | 12h ago |
| 0x655c…c494 | buy | 0.1027 QQQB ($73.88) | 22.88M | $0.0000033 | 12h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator