Price
$0.0000035
+18.1% 24h
Market cap
$3.5k
997.29M OmniDOG circulating
Volume
$8.4k
126 trades
Holders
8
| Trader | Side | Paid | OmniDOG | Price | When |
|---|---|---|---|---|---|
| 0x1de4…f4bc | sell | 0.06624 BNB ($50.24) | 13.13M | $0.0000038 | 9m ago |
| 0x1de4…f4bc | sell | 0.0615 BNB ($46.65) | 12.55M | $0.0000037 | 9m ago |
| 0x1de4…f4bc | sell | 0.09414 BNB ($71.41) | 19.89M | $0.0000035 | 9m ago |
| 0x1de4…f4bc | sell | 0.05793 BNB ($43.26) | 11.18M | $0.0000039 | 2h ago |
| 0x7039…28fe | sell | 0.01422 BNB ($10.65) | 2.70M | $0.0000040 | 2h ago |
| 0x8f10…f996 | sell | 0.02305 BNB ($17.36) | 4.34M | $0.0000040 | 2h ago |
| 0x1de4…f4bc | sell | 0.05129 BNB ($38.46) | 9.51M | $0.0000040 | 3h ago |
| 0x1de4…f4bc | sell | 0.05243 BNB ($39.01) | 9.51M | $0.0000041 | 4h ago |
| 0x1de4…f4bc | sell | 0.0752 BNB ($55.47) | 12.55M | $0.0000044 | 5h ago |
| 0x1de4…f4bc | sell | 0.06801 BNB ($50.16) | 11.69M | $0.0000043 | 5h ago |
| 0x1de4…f4bc | sell | 0.06848 BNB ($50.51) | 12.10M | $0.0000042 | 5h ago |
| 0x1de4…f4bc | sell | 0.1555 BNB ($114.9) | 23.63M | $0.0000048 | 5h ago |
| 0x1de4…f4bc | sell | 0.1195 BNB ($88.28) | 19.17M | $0.0000045 | 5h ago |
| 0x1de4…f4bc | sell | 0.1366 BNB ($101.2) | 17.74M | $0.0000056 | 5h ago |
| 0x1de4…f4bc | sell | 0.145 BNB ($107.41) | 19.82M | $0.0000053 | 5h ago |
| 0x1de4…f4bc | sell | 0.1302 BNB ($96.47) | 18.74M | $0.0000051 | 5h ago |
| 0x1de4…f4bc | sell | 0.01617 BNB ($12) | 2.04M | $0.0000059 | 6h ago |
| 0x2f47…a085 | buy | 0.1756 BNB ($130.69) | 23.63M | $0.0000057 | 6h ago |
| 0x8e89…e0bf | buy | 0.1511 BNB ($112.42) | 19.17M | $0.0000060 | 6h ago |
| 0x1de4…f4bc | sell | 0.009864 BNB ($7.34) | 1.40M | $0.0000053 | 6h ago |
| 0x1de4…f4bc | sell | 0.01464 BNB ($10.88) | 2.06M | $0.0000053 | 7h ago |
| 0x1de4…f4bc | sell | 0.2161 BNB ($160.66) | 29.18M | $0.0000053 | 7h ago |
| 0x1de4…f4bc | sell | 0.01131 BNB ($8.41) | 1.46M | $0.0000058 | 7h ago |
| 0x1de4…f4bc | sell | 0.01076 BNB ($8) | 1.39M | $0.0000058 | 7h ago |
| 0x1de4…f4bc | sell | 0.05747 BNB ($42.72) | 7.19M | $0.0000059 | 7h ago |
| 0x1de4…f4bc | sell | 0.05383 BNB ($40.02) | 6.87M | $0.0000058 | 7h ago |
| 0x1de4…f4bc | sell | 0.2077 BNB ($154.4) | 24.81M | $0.0000061 | 7h ago |
| 0xd36b…6deb | sell | 0.09373 BNB ($69.68) | 10.63M | $0.0000065 | 7h ago |
| 0xd36b…6deb | sell | 0.0125 BNB ($9.28) | 1.39M | $0.0000067 | 7h ago |
| 0x5994…4dec | sell | 0.001261 BNB ($0.936) | 140k | $0.0000067 | 7h ago |
| 0xd36b…6deb | sell | 0.1049 BNB ($77.82) | 11.46M | $0.0000067 | 7h ago |
| 0x41e9…0460 | buy | 0.0994 BNB ($73.72) | 10.63M | $0.0000070 | 7h ago |
| 0x057f…ac4e | buy | 0.1056 BNB ($78.32) | 12.55M | $0.0000063 | 7h ago |
| 0xd5c7…1952 | buy | 0.1056 BNB ($78.32) | 12.10M | $0.0000065 | 7h ago |
| 0x6475…7b38 | buy | 0.1056 BNB ($78.32) | 11.69M | $0.0000068 | 7h ago |
| 0x9b0a…621a | buy | 0.198 BNB ($146.85) | 24.81M | $0.0000061 | 7h ago |
| 0xd36b…6deb | sell | 0.11 BNB ($81.6) | 14.28M | $0.0000057 | 7h ago |
| 0x1de4…f4bc | sell | 0.05692 BNB ($42.21) | 7.05M | $0.0000060 | 7h ago |
| 0x1de4…f4bc | sell | 0.05008 BNB ($37.14) | 6.32M | $0.0000059 | 7h ago |
| 0x8f10…f996 | sell | 0.0131 BNB ($9.71) | 1.60M | $0.0000061 | 7h ago |
| 0x5994…4dec | sell | 0.0003647 BNB ($0.2704) | 44.5k | $0.0000061 | 7h ago |
| 0x1de4…f4bc | sell | 0.2325 BNB ($172.33) | 27.25M | $0.0000061 | 7h ago |
| 0x1de4…f4bc | sell | 0.2356 BNB ($174.46) | 25.54M | $0.0000066 | 8h ago |
| 0x1de4…f4bc | sell | 0.04655 BNB ($34.48) | 4.82M | $0.0000072 | 8h ago |
| 0x8e7e…f8b2 | buy | 0.3884 BNB ($287.53) | 41.68M | $0.0000073 | 8h ago |
| 0x1de4…f4bc | sell | 0.2612 BNB ($193.33) | 29.17M | $0.0000064 | 8h ago |
| 0x1de4…f4bc | sell | 0.03084 BNB ($22.82) | 3.28M | $0.0000070 | 8h ago |
| 0x296b…506a | sell | 0.02537 BNB ($18.77) | 2.67M | $0.0000071 | 8h ago |
| 0xef0e…7cde | buy | 0.0198 BNB ($14.65) | 2.04M | $0.0000071 | 8h ago |
| 0xcbd8…d9d4 | buy | 0.0891 BNB ($65.91) | 9.36M | $0.0000071 | 8h ago |
1% pool fee · PancakeSwap router · open to any aggregator