Price
$0.0000051
+68.6% 24h
Market cap
$5.1k
993.00M ODOG circulating
Volume
$58.0k
1015 trades
Holders
51
| Trader | Side | Paid | ODOG | Price | When |
|---|---|---|---|---|---|
| 0x0000…86a2 | sell | 0.03717 BNB ($28.13) | 5.58M | $0.0000051 | 32m ago |
| 0xbc1d…c973 | sell | 0.03126 BNB ($23.6) | 4.63M | $0.0000051 | 1h ago |
| 0xd36b…6deb | sell | 0.002338 BNB ($1.75) | 344k | $0.0000051 | 1h ago |
| 0x1de4…f4bc | sell | 0.01927 BNB ($14.43) | 2.83M | $0.0000051 | 1h ago |
| 0x1de4…f4bc | sell | 0.02028 BNB ($15.19) | 2.95M | $0.0000052 | 1h ago |
| 0x1de4…f4bc | sell | 0.06026 BNB ($45.09) | 8.64M | $0.0000052 | 1h ago |
| 0xd4f2…0de3 | buy | 0.0099 BNB ($7.4) | 1.38M | $0.0000053 | 1h ago |
| 0x62d7…ad50 | sell | 0.2962 BNB ($221.31) | 39.91M | $0.0000053 | 1h ago |
| 0x306c…1a3c | sell | 0.0009297 BNB ($0.6954) | 119k | $0.0000059 | 1h ago |
| 0x5e2d…584a | sell | 0.008806 BNB ($6.58) | 1.12M | $0.0000059 | 2h ago |
| 0x553e…9d26 | buy | 0.0495 BNB ($37) | 6.23M | $0.0000059 | 2h ago |
| 0xb300…028d | buy | 0.008829 BNB ($6.6) | 1.12M | $0.0000058 | 2h ago |
| 0x62d7…ad50 | buy | 0.099 BNB ($74.05) | 12.83M | $0.0000058 | 2h ago |
| 0x62d7…ad50 | buy | 0.099 BNB ($74.05) | 13.29M | $0.0000056 | 2h ago |
| 0x62d7…ad50 | buy | 0.099 BNB ($74.05) | 13.79M | $0.0000054 | 2h ago |
| 0x3508…372a | sell | 0.03046 BNB ($22.89) | 4.38M | $0.0000052 | 2h ago |
| 0x0796…0000 | sell | 0.02008 BNB ($15.09) | 2.86M | $0.0000053 | 2h ago |
| 0x62d7…ad50 | sell | 0.1089 BNB ($81.77) | 15.15M | $0.0000053 | 2h ago |
| 0x8f10…f996 | sell | 0.02337 BNB ($17.6) | 3.17M | $0.0000056 | 2h ago |
| 0x1e99…979d | buy | 0.099 BNB ($74.45) | 13.36M | $0.0000056 | 2h ago |
| 0x306c…1a3c | sell | 0.01407 BNB ($10.56) | 1.97M | $0.0000054 | 3h ago |
| 0x3d90…6be9 | sell | 0.0004581 BNB ($0.3425) | 63.9k | $0.0000054 | 3h ago |
| 0x6663…925d | sell | 0.008275 BNB ($6.19) | 1.15M | $0.0000054 | 3h ago |
| 0x1de4…f4bc | sell | 0.1427 BNB ($106.87) | 19.33M | $0.0000054 | 3h ago |
| 0x3508…372a | sell | 0.01678 BNB ($12.53) | 2.21M | $0.0000057 | 3h ago |
| 0x5994…4dec | sell | 0.09051 BNB ($67.67) | 11.68M | $0.0000058 | 3h ago |
| 0x3508…372a | sell | 0.03821 BNB ($28.57) | 4.82M | $0.0000059 | 3h ago |
| 0xd36b…6deb | sell | 0.003067 BNB ($2.29) | 384k | $0.0000060 | 3h ago |
| 0x3508…372a | sell | 0.03418 BNB ($25.54) | 4.25M | $0.0000060 | 3h ago |
| 0x1de4…f4bc | sell | 0.02305 BNB ($17.2) | 2.84M | $0.0000061 | 3h ago |
| 0x0796…0000 | sell | 0.004642 BNB ($3.47) | 569k | $0.0000061 | 3h ago |
| 0x5994…4dec | sell | 0.02654 BNB ($19.77) | 3.23M | $0.0000061 | 3h ago |
| 0xb92f…ff4f | buy | 0.06638 BNB ($49.51) | 7.98M | $0.0000062 | 3h ago |
| 0x5e2d…584a | sell | 0.007079 BNB ($5.28) | 877k | $0.0000061 | 4h ago |
| 0x1de4…f4bc | sell | 0.004081 BNB ($3.04) | 505k | $0.0000061 | 4h ago |
| 0xdbc7…7af6 | buy | 0.0248 BNB ($18.45) | 3.02M | $0.0000061 | 4h ago |
| 0x296b…506a | sell | 0.002947 BNB ($2.19) | 367k | $0.0000060 | 4h ago |
| 0x11e1…bfcd | sell | 0.05305 BNB ($39.46) | 6.55M | $0.0000060 | 4h ago |
| 0x5994…4dec | sell | 0.01352 BNB ($10.02) | 1.65M | $0.0000061 | 4h ago |
| 0xd36b…6deb | sell | 0.08336 BNB ($62.03) | 10.00M | $0.0000062 | 4h ago |
| 0x8a82…4352 | buy | 0.0498 BNB ($37.07) | 5.82M | $0.0000064 | 4h ago |
| 0x66b4…378b | sell | 0.03159 BNB ($23.51) | 3.78M | $0.0000063 | 4h ago |
| 0x8a82…4352 | buy | 0.0498 BNB ($37.07) | 5.86M | $0.0000063 | 4h ago |
| 0x5994…4dec | sell | 0.06639 BNB ($49.39) | 7.94M | $0.0000062 | 4h ago |
| 0x306c…1a3c | sell | 0.003815 BNB ($2.84) | 451k | $0.0000064 | 4h ago |
| 0x6f1b…6efa | sell | 0.004327 BNB ($3.22) | 511k | $0.0000064 | 4h ago |
| 0x296b…506a | sell | 0.002113 BNB ($1.57) | 249k | $0.0000064 | 4h ago |
| 0x296b…506a | sell | 0.01368 BNB ($10.19) | 1.61M | $0.0000064 | 4h ago |
| 0x296b…506a | sell | 0.005023 BNB ($3.74) | 591k | $0.0000064 | 4h ago |
| 0x296b…506a | sell | 0.02581 BNB ($19.21) | 3.01M | $0.0000064 | 4h ago |
1% pool fee · PancakeSwap router · open to any aggregator