Price
$0.0000015
-49.11% 24h
Market cap
$1.5k
1.00B OCAT circulating
Volume
$300.05
8 trades
Holders
1
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | OCAT | Price | When |
|---|---|---|---|---|---|
| 0x7bc3…45b1 | sell | 0.09327 QQQB ($67.29) | 21.29M | $0.0000016 | 4h ago |
| 0x7bc3…45b1 | sell | 0.09735 BNB ($72.41) | 23.26M | $0.0000015 | 4h ago |
| 0xcfc3…2213 | buy | 0.003603 BNB ($2.66) | 806k | $0.0000033 | 5h ago |
| 0x47bc…f441 | sell | 0.003693 QQQB ($2.66) | 806k | $0.0000033 | 5h ago |
| 0x9999…0515 | sell | 0.004759 QQQB ($3.43) | 1.03M | $0.0000033 | 7h ago |
| 0x9999…0515 | buy | 0.004607 BNB ($3.42) | 1.03M | $0.0000033 | 7h ago |
| 0x7bc3…45b1 | buy | 0.1 BNB ($74.18) | 23.63M | $0.0000033 | 7h ago |
| 0x7bc3…45b1 | buy | 0.1028 QQQB ($74.01) | 22.90M | $0.0000033 | 7h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator