Price
$0.0000032
+6.22% 24h
Market cap
$3.2k
1.00B 火星牛来 circulating
Volume
$511.6
36 trades
Holders
4
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 火星牛来 | Price | When |
|---|---|---|---|---|---|
| 0x0000…e69d | buy | 49.9682 MarsCoin ($7.01) | 2.16M | $0.0000032 | 38m ago |
| 0x0000…e69d | sell | 74.815 牛来 ($6.95) | 2.16M | $0.0000032 | 38m ago |
| 0x6c6e…7c7c | buy | 49.3368 MarsCoin ($7.01) | 2.15M | $0.0000032 | 43m ago |
| 0x6c6e…7c7c | sell | 75.2553 牛来 ($6.89) | 2.15M | $0.0000032 | 43m ago |
| 0x6c6e…7c7c | buy | 47.5491 MarsCoin ($7.02) | 2.09M | $0.0000033 | 59m ago |
| 0x6c6e…7c7c | sell | 73.8677 牛来 ($6.91) | 2.09M | $0.0000033 | 59m ago |
| 0xfed5…cdab | buy | 64.6366 MarsCoin ($9.35) | 2.88M | $0.0000033 | 1h ago |
| 0xfed5…cdab | sell | 102.5869 牛来 ($9.34) | 2.88M | $0.0000032 | 1h ago |
| 0x09ad…4afa | buy | 42.0123 MarsCoin ($6.13) | 1.89M | $0.0000032 | 1h ago |
| 0x09ad…4afa | sell | 68.0625 牛来 ($6) | 1.89M | $0.0000032 | 1h ago |
| 0x0000…ee57 | buy | 155.1931 牛来 ($14.23) | 4.25M | $0.0000033 | 2h ago |
| 0x0000…ee57 | sell | 92.9575 MarsCoin ($13.75) | 4.25M | $0.0000033 | 2h ago |
| 0x0000…e69d | buy | 40.7726 MarsCoin ($5.97) | 1.82M | $0.0000033 | 2h ago |
| 0x0000…e69d | sell | 64.7075 牛来 ($5.99) | 1.82M | $0.0000033 | 2h ago |
| 0x0000…e69d | buy | 40.8486 MarsCoin ($5.93) | 1.83M | $0.0000032 | 2h ago |
| 0x0000…e69d | sell | 65.8551 牛来 ($5.79) | 1.83M | $0.0000032 | 2h ago |
| 0x0000…ee57 | buy | 40.6747 MarsCoin ($5.91) | 1.84M | $0.0000032 | 2h ago |
| 0x0000…ee57 | sell | 66.6203 牛来 ($5.85) | 1.84M | $0.0000032 | 2h ago |
| 0x0000…ee57 | buy | 124.413 MarsCoin ($17.27) | 5.73M | $0.0000031 | 2h ago |
| 0x0000…ee57 | sell | 210.5184 牛来 ($17.77) | 5.73M | $0.0000031 | 2h ago |
| 0x09ad…4afa | buy | 81.9458 牛来 ($6.4) | 2.17M | $0.0000030 | 3h ago |
| 0x09ad…4afa | sell | 45.8136 MarsCoin ($6.39) | 2.17M | $0.0000029 | 3h ago |
| 0x0000…ee57 | buy | 70.5067 MarsCoin ($9.93) | 3.28M | $0.0000031 | 4h ago |
| 0x0000…ee57 | sell | 121.7246 牛来 ($10.03) | 3.28M | $0.0000030 | 4h ago |
| 0x09ad…4afa | buy | 68.8325 MarsCoin ($10.06) | 3.25M | $0.0000031 | 4h ago |
| 0x09ad…4afa | sell | 122.217 牛来 ($9.84) | 3.25M | $0.0000031 | 4h ago |
| 0x0000…ee57 | buy | 125.6205 MarsCoin ($19.37) | 6.05M | $0.0000032 | 7h ago |
| 0x0000…ee57 | sell | 232.1421 牛来 ($18.99) | 6.05M | $0.0000032 | 7h ago |
| 0x09ad…4afa | buy | 58.61 牛来 ($4.64) | 1.48M | $0.0000031 | 9h ago |
| 0x09ad…4afa | sell | 29.8741 MarsCoin ($4.59) | 1.48M | $0.0000031 | 9h ago |
| 0x09ad…4afa | buy | 120.29 牛来 ($9.42) | 3.07M | $0.0000031 | 11h ago |
| 0x09ad…4afa | sell | 62.5252 MarsCoin ($9.69) | 3.07M | $0.0000031 | 11h ago |
| 0x209c…635b | buy | 901.1809 牛来 ($73.65) | 24.38M | $0.0000030 | 14h ago |
| 0x209c…635b | buy | 483.8838 MarsCoin ($73.84) | 24.36M | $0.0000032 | 14h ago |
| 0x38c4…b61d | buy | 234.7235 MarsCoin ($36.95) | 12.76M | $0.0000029 | 15h ago |
| 0x38c4…b61d | buy | 444.1732 牛来 ($36.74) | 12.99M | $0.0000029 | 15h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator