Price
$0.0000031
+1.98% 24h
Market cap
$3.1k
1.00B niugu circulating
Volume
$293.97
33 trades
Holders
2
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | niugu | Price | When |
|---|---|---|---|---|---|
| 0x9999…0515 | sell | 0.005629 BNB ($4.26) | 1.40M | $0.0000031 | 27m ago |
| 0x9999…0515 | buy | 47.1299 牛来 ($4.41) | 1.40M | $0.0000031 | 27m ago |
| 0x9999…0515 | sell | 30.5585 牛来 ($2.87) | 924k | $0.0000031 | 1h ago |
| 0x9999…0515 | buy | 0.003807 BNB ($2.86) | 924k | $0.0000031 | 1h ago |
| 0x4d09…f399 | buy | 0.006171 BNB ($4.63) | 1.51M | $0.0000031 | 1h ago |
| 0x4d09…f399 | sell | 50.0282 牛来 ($4.61) | 1.51M | $0.0000031 | 1h ago |
| 0x69c1…331c | buy | 0.000992 BNB ($0.744) | 243k | $0.0000030 | 1h ago |
| 0x9999…0515 | sell | 37.3891 牛来 ($3.41) | 1.12M | $0.0000030 | 1h ago |
| 0x9999…0515 | buy | 0.00456 BNB ($3.42) | 1.12M | $0.0000030 | 1h ago |
| 0x9999…0515 | sell | 41.4536 牛来 ($3.75) | 1.24M | $0.0000030 | 1h ago |
| 0x9999…0515 | buy | 0.005008 BNB ($3.75) | 1.24M | $0.0000030 | 1h ago |
| 0x9999…0515 | sell | 0.005308 BNB ($3.97) | 1.34M | $0.0000030 | 2h ago |
| 0x9999…0515 | buy | 45.7277 牛来 ($4.19) | 1.34M | $0.0000031 | 2h ago |
| 0x9999…0515 | sell | 0.009059 BNB ($6.78) | 2.26M | $0.0000030 | 2h ago |
| 0x9999…0515 | buy | 76.9163 牛来 ($7.05) | 2.26M | $0.0000031 | 2h ago |
| 0x9999…0515 | sell | 0.008039 BNB ($6.02) | 1.99M | $0.0000031 | 2h ago |
| 0x9999…0515 | buy | 67.1046 牛来 ($6.33) | 1.99M | $0.0000031 | 2h ago |
| 0x9999…0515 | sell | 0.005162 BNB ($3.86) | 1.27M | $0.0000031 | 2h ago |
| 0x9999…0515 | buy | 42.5301 牛来 ($4.01) | 1.27M | $0.0000031 | 2h ago |
| 0x9999…0515 | sell | 51.9492 牛来 ($4.81) | 1.57M | $0.0000031 | 2h ago |
| 0x9999…0515 | buy | 0.006427 BNB ($4.81) | 1.57M | $0.0000031 | 2h ago |
| 0x9999…0515 | sell | 81.913 牛来 ($7.58) | 2.49M | $0.0000031 | 2h ago |
| 0x9999…0515 | buy | 0.0103 BNB ($7.71) | 2.49M | $0.0000031 | 2h ago |
| 0xe65f…2572 | buy | 0.007269 BNB ($5.44) | 1.78M | $0.0000030 | 2h ago |
| 0x595d…9423 | sell | 59.5508 牛来 ($5.23) | 1.78M | $0.0000030 | 2h ago |
| 0xcee8…402d | sell | 55.0801 牛来 ($4.84) | 1.64M | $0.0000015 | 2h ago |
| 0xcee8…402d | buy | 0.006631 BNB ($4.96) | 1.64M | $0.0000030 | 2h ago |
| 0xe66f…4f55 | sell | 0.01982 BNB ($14.69) | 4.97M | $0.0000015 | 14h ago |
| 0xe66f…4f55 | sell | 436.3479 牛来 ($35.79) | 12.62M | $0.0000014 | 14h ago |
| 0xe66f…4f55 | buy | 0.05 BNB ($37.07) | 12.10M | $0.0000030 | 14h ago |
| 0xe66f…4f55 | buy | 449.2598 牛来 ($36.86) | 13.13M | $0.0000030 | 14h ago |
| 0x2d19…0fdb | buy | 258.8746 牛来 ($21.24) | 7.26M | $0.0000030 | 14h ago |
| 0xf268…12c4 | sell | 0.02968 BNB ($22) | 7.26M | $0.0000030 | 14h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator