Price
$0.0000034
+12.7% 24h
Market cap
$3.4k
994.03M 牛航员 circulating
Volume
$6.7k
230 trades
Holders
10
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 牛航员 | Price | When |
|---|---|---|---|---|---|
| 0x7ede…e182 | buy | 33.0612 MarsCoin ($4.64) | 1.35M | $0.0000034 | 38m ago |
| 0xe5ae…d126 | sell | 49.4851 牛来 ($4.6) | 1.35M | $0.0000034 | 38m ago |
| 0x7ede…e182 | buy | 32.2804 MarsCoin ($4.59) | 1.32M | $0.0000034 | 42m ago |
| 0xe5ae…d126 | sell | 48.8924 牛来 ($4.48) | 1.32M | $0.0000034 | 42m ago |
| 0x4d09…f399 | buy | 34.3842 MarsCoin ($4.89) | 1.42M | $0.0000034 | 43m ago |
| 0x4d09…f399 | sell | 52.7163 牛来 ($4.83) | 1.42M | $0.0000034 | 43m ago |
| 0x6c6e…7c7c | buy | 63.336 MarsCoin ($9.33) | 2.64M | $0.0000035 | 1h ago |
| 0x6c6e…7c7c | sell | 98.8665 牛来 ($9.23) | 2.64M | $0.0000035 | 1h ago |
| 0x7ede…e182 | buy | 34.7907 MarsCoin ($5.02) | 1.46M | $0.0000034 | 1h ago |
| 0xe5ae…d126 | sell | 55.304 牛来 ($4.9) | 1.46M | $0.0000034 | 1h ago |
| 0x09ad…4afa | buy | 42.0123 MarsCoin ($6.13) | 1.78M | $0.0000034 | 1h ago |
| 0x09ad…4afa | sell | 67.7501 牛来 ($5.97) | 1.78M | $0.0000034 | 1h ago |
| 0x7ede…e182 | buy | 57.632 牛来 ($5.29) | 1.48M | $0.0000035 | 2h ago |
| 0x14ca…ed16 | sell | 34.2845 MarsCoin ($5.07) | 1.48M | $0.0000035 | 2h ago |
| 0x7ede…e182 | buy | 54.8463 牛来 ($5.03) | 1.42M | $0.0000035 | 2h ago |
| 0x14ca…ed16 | sell | 33.0496 MarsCoin ($4.89) | 1.42M | $0.0000035 | 2h ago |
| 0x7ede…e182 | buy | 52.2387 牛来 ($4.93) | 1.36M | $0.0000036 | 2h ago |
| 0x14ca…ed16 | sell | 31.8686 MarsCoin ($4.7) | 1.36M | $0.0000035 | 2h ago |
| 0x7ede…e182 | buy | 31.6414 MarsCoin ($4.63) | 1.32M | $0.0000035 | 2h ago |
| 0xe5ae…d126 | sell | 49.8147 牛来 ($4.61) | 1.32M | $0.0000035 | 2h ago |
| 0x7ede…e182 | buy | 38.6085 MarsCoin ($5.61) | 1.62M | $0.0000034 | 2h ago |
| 0xe5ae…d126 | sell | 61.5834 牛来 ($5.41) | 1.62M | $0.0000034 | 2h ago |
| 0x7ede…e182 | buy | 37.1836 MarsCoin ($5.4) | 1.58M | $0.0000034 | 2h ago |
| 0xe5ae…d126 | sell | 60.1587 牛来 ($5.28) | 1.58M | $0.0000034 | 2h ago |
| 0x7ede…e182 | buy | 31.1291 MarsCoin ($4.32) | 1.33M | $0.0000033 | 2h ago |
| 0xe5ae…d126 | sell | 51.0162 牛来 ($4.31) | 1.33M | $0.0000032 | 2h ago |
| 0x7ede…e182 | buy | 31.9484 MarsCoin ($4.43) | 1.37M | $0.0000033 | 2h ago |
| 0xe5ae…d126 | sell | 52.9895 牛来 ($4.47) | 1.37M | $0.0000032 | 2h ago |
| 0x7ede…e182 | buy | 33.9274 MarsCoin ($4.71) | 1.47M | $0.0000033 | 2h ago |
| 0xe5ae…d126 | sell | 56.9845 牛来 ($4.81) | 1.47M | $0.0000032 | 2h ago |
| 0x7ede…e182 | buy | 32.0456 MarsCoin ($4.58) | 1.39M | $0.0000033 | 2h ago |
| 0xe5ae…d126 | sell | 54.5105 牛来 ($4.5) | 1.39M | $0.0000033 | 2h ago |
| 0x7ede…e182 | buy | 32.3671 MarsCoin ($4.64) | 1.42M | $0.0000033 | 2h ago |
| 0xe5ae…d126 | sell | 55.7475 牛来 ($4.58) | 1.42M | $0.0000033 | 2h ago |
| 0x7ede…e182 | buy | 78.1467 牛来 ($6.2) | 1.95M | $0.0000032 | 3h ago |
| 0x14ca…ed16 | sell | 43.6872 MarsCoin ($6.35) | 1.95M | $0.0000032 | 3h ago |
| 0x7ede…e182 | buy | 56.9618 牛来 ($4.53) | 1.43M | $0.0000032 | 3h ago |
| 0x14ca…ed16 | sell | 32.3245 MarsCoin ($4.5) | 1.43M | $0.0000032 | 3h ago |
| 0x09ad…4afa | buy | 21.4085 牛来 ($1.69) | 540k | $0.0000031 | 4h ago |
| 0x09ad…4afa | sell | 12.2554 MarsCoin ($1.7) | 540k | $0.0000031 | 4h ago |
| 0x09ad…4afa | sell | 262.8772 牛来 ($21.5) | 6.68M | $0.0000032 | 4h ago |
| 0x595d…9423 | sell | 628.7821 牛来 ($50.25) | 15.50M | $0.0000033 | 4h ago |
| 0x3508…372a | sell | 224.4106 牛来 ($17.93) | 5.80M | $0.0000033 | 4h ago |
| 0x9999…0515 | sell | 40.5293 MarsCoin ($5.83) | 1.71M | $0.0000033 | 4h ago |
| 0x9999…0515 | buy | 67.0486 牛来 ($5.36) | 1.71M | $0.0000033 | 4h ago |
| 0x9999…0515 | sell | 41.1944 MarsCoin ($5.92) | 1.75M | $0.0000033 | 4h ago |
| 0x9999…0515 | buy | 69.2122 牛来 ($5.53) | 1.75M | $0.0000033 | 4h ago |
| 0x9999…0515 | sell | 39.5966 MarsCoin ($5.69) | 1.70M | $0.0000033 | 4h ago |
| 0x9999…0515 | buy | 67.5616 牛来 ($5.4) | 1.70M | $0.0000033 | 4h ago |
| 0x9999…0515 | sell | 38.0066 MarsCoin ($5.47) | 1.64M | $0.0000033 | 4h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator