Price
$0.0000028
-6.87% 24h
Market cap
$2.8k
1.00B 小虾米 circulating
Volume
$119.95
33 trades
Holders
1
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 小虾米 | Price | When |
|---|---|---|---|---|---|
| 0xe65f…2572 | buy | 55.8676 哈基米 ($2.63) | 937k | $0.0000028 | 9m ago |
| 0x22af…127c | sell | 46.3281 龙虾 ($2.62) | 937k | $0.0000028 | 9m ago |
| 0xc33b…c5cb | sell | 186.7548 哈基米 ($8.67) | 3.17M | $0.0000028 | 11m ago |
| 0x9999…0515 | buy | 158.5839 龙虾 ($9.14) | 3.17M | $0.0000028 | 11m ago |
| 0xc33b…c5cb | sell | 55.2235 哈基米 ($2.56) | 945k | $0.0000028 | 11m ago |
| 0x9999…0515 | buy | 47.671 龙虾 ($2.75) | 945k | $0.0000028 | 11m ago |
| 0x22af…127c | sell | 62.7618 龙虾 ($3.54) | 1.29M | $0.0000028 | 1h ago |
| 0x9999…0515 | buy | 77.5246 哈基米 ($3.58) | 1.29M | $0.0000028 | 1h ago |
| 0xe65f…2572 | buy | 94.9077 哈基米 ($4.47) | 1.58M | $0.0000028 | 2h ago |
| 0x22af…127c | sell | 77.7202 龙虾 ($4.31) | 1.58M | $0.0000028 | 2h ago |
| 0xe65f…2572 | buy | 72.0268 哈基米 ($3.64) | 1.21M | $0.0000030 | 2h ago |
| 0x22af…127c | sell | 59.6442 龙虾 ($3.52) | 1.21M | $0.0000030 | 2h ago |
| 0xb585…768f | buy | 26.7194 龙虾 ($1.58) | 529k | $0.0000029 | 2h ago |
| 0xc33b…c5cb | sell | 30.9112 哈基米 ($1.48) | 529k | $0.0000029 | 2h ago |
| 0xb585…768f | buy | 59.1883 龙虾 ($3.36) | 1.18M | $0.0000029 | 2h ago |
| 0xc33b…c5cb | sell | 68.9425 哈基米 ($3.36) | 1.18M | $0.0000029 | 2h ago |
| 0xe65f…2572 | buy | 57.0978 龙虾 ($3.24) | 1.14M | $0.0000029 | 2h ago |
| 0xc33b…c5cb | sell | 67.1263 哈基米 ($3.27) | 1.14M | $0.0000029 | 2h ago |
| 0xc33b…c5cb | sell | 71.2726 哈基米 ($3.49) | 1.21M | $0.0000029 | 2h ago |
| 0x9999…0515 | buy | 60.0589 龙虾 ($3.53) | 1.21M | $0.0000029 | 2h ago |
| 0x22af…127c | sell | 39.2276 龙虾 ($2.36) | 804k | $0.0000029 | 7h ago |
| 0x9999…0515 | buy | 48.5392 哈基米 ($2.37) | 804k | $0.0000029 | 7h ago |
| 0x22af…127c | sell | 52.7215 龙虾 ($3.01) | 1.08M | $0.0000029 | 7h ago |
| 0x9999…0515 | buy | 64.7478 哈基米 ($3.16) | 1.08M | $0.0000029 | 7h ago |
| 0x22af…127c | sell | 56.5436 龙虾 ($3.28) | 1.15M | $0.0000029 | 7h ago |
| 0x9999…0515 | buy | 68.8268 哈基米 ($3.35) | 1.15M | $0.0000029 | 7h ago |
| 0x22af…127c | sell | 48.5087 龙虾 ($2.82) | 982k | $0.0000014 | 7h ago |
| 0x9999…0515 | buy | 58.5457 哈基米 ($2.85) | 982k | $0.0000029 | 7h ago |
| 0x5994…4dec | sell | 0.01234 哈基米 ($0.00060) | 211.5587 | $0.0000014 | 7h ago |
| 0x576b…5498 | buy | 113.8214 哈基米 ($5.57) | 1.91M | $0.0000028 | 7h ago |
| 0x576b…5498 | buy | 102.1768 龙虾 ($5.61) | 2.05M | $0.0000028 | 7h ago |
| 0x2d19…0fdb | buy | 96.8187 龙虾 ($5.31) | 1.92M | $0.0000028 | 7h ago |
| 0xc33b…c5cb | sell | 112.6708 哈基米 ($5.51) | 1.92M | $0.0000028 | 7h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator