Price
$0.0000023
-23.75% 24h
Market cap
$2.3k
1.00B Martians circulating
Volume
$1.0k
10 trades
Holders
0
| Trader | Side | Paid | Martians | Price | When |
|---|---|---|---|---|---|
| 0x1de4…f4bc | sell | 583.5081 MarsCoin ($78.95) | 30.31M | $0.0000025 | 2h ago |
| 0x1de4…f4bc | sell | 513.5477 MarsCoin ($69.48) | 28.32M | $0.0000024 | 2h ago |
| 0x1de4…f4bc | sell | 1.3k MarsCoin ($185.48) | 53.89M | $0.0000033 | 8h ago |
| 0x1de4…f4bc | sell | 1.1k MarsCoin ($154.74) | 50.51M | $0.0000029 | 8h ago |
| 0xc516…098d | buy | 700.9731 MarsCoin ($109.21) | 30.31M | $0.0000037 | 18h ago |
| 0xfebc…7708 | buy | 700.8917 MarsCoin ($109.2) | 28.32M | $0.0000039 | 18h ago |
| 0x057f…ac4e | buy | 323.6154 MarsCoin ($50.42) | 15.21M | $0.0000033 | 18h ago |
| 0xd5c7…1952 | buy | 323.598 MarsCoin ($50.42) | 14.72M | $0.0000034 | 18h ago |
| 0x057f…ac4e | buy | 721.1243 MarsCoin ($112.35) | 38.68M | $0.0000030 | 18h ago |
| 0xd5c7…1952 | buy | 721.0381 MarsCoin ($112.34) | 35.79M | $0.0000032 | 18h ago |
1% pool fee · PancakeSwap router · open to any aggregator