Price
$0.0000041
+37.4% 24h
Market cap
$4.1k
991.94M OmniCat circulating
Volume
$9.0k
131 trades
Holders
14
| Trader | Side | Paid | OmniCat | Price | When |
|---|---|---|---|---|---|
| 0x1de4…f4bc | sell | 0.1103 BNB ($83.74) | 18.70M | $0.0000044 | 11m ago |
| 0x1de4…f4bc | sell | 0.1003 BNB ($76.19) | 17.77M | $0.0000042 | 11m ago |
| 0x1de4…f4bc | sell | 0.06201 BNB ($47.09) | 11.36M | $0.0000041 | 11m ago |
| 0x1de4…f4bc | sell | 0.02695 BNB ($20.12) | 4.44M | $0.0000045 | 2h ago |
| 0x68b3…6693 | buy | 0.01882 BNB ($14.13) | 3.04M | $0.0000046 | 2h ago |
| 0x1de4…f4bc | sell | 0.05019 BNB ($37.47) | 8.21M | $0.0000046 | 3h ago |
| 0x1de4…f4bc | sell | 0.05121 BNB ($38.13) | 8.21M | $0.0000046 | 3h ago |
| 0x1de4…f4bc | sell | 0.2153 BNB ($160.2) | 30.56M | $0.0000051 | 4h ago |
| 0x1de4…f4bc | sell | 0.1869 BNB ($139.08) | 28.63M | $0.0000047 | 4h ago |
| 0x1de4…f4bc | sell | 0.007966 BNB ($5.89) | 1.08M | $0.0000055 | 5h ago |
| 0x6663…925d | sell | 0.009627 BNB ($7.11) | 1.31M | $0.0000055 | 5h ago |
| 0x1de4…f4bc | sell | 0.02163 BNB ($16.02) | 2.92M | $0.0000055 | 5h ago |
| 0x434e…079f | buy | 0.0099 BNB ($7.34) | 1.31M | $0.0000056 | 5h ago |
| 0x1de4…f4bc | sell | 0.01296 BNB ($9.61) | 1.74M | $0.0000056 | 6h ago |
| 0x2f47…a085 | buy | 0.1864 BNB ($138.64) | 26.73M | $0.0000053 | 6h ago |
| 0x8e89…e0bf | buy | 0.1403 BNB ($104.33) | 18.94M | $0.0000056 | 6h ago |
| 0x1de4…f4bc | sell | 0.007105 BNB ($5.28) | 1.07M | $0.0000050 | 6h ago |
| 0xd36b…6deb | sell | 0.005552 BNB ($4.13) | 838k | $0.0000050 | 6h ago |
| 0xbc1d…c973 | sell | 0.006647 BNB ($4.94) | 1.00M | $0.0000050 | 6h ago |
| 0x1de4…f4bc | sell | 0.06096 BNB ($45.31) | 8.86M | $0.0000051 | 7h ago |
| 0x1de4…f4bc | sell | 0.05839 BNB ($43.4) | 8.68M | $0.0000050 | 7h ago |
| 0x1de4…f4bc | sell | 0.09493 BNB ($70.56) | 13.41M | $0.0000052 | 7h ago |
| 0x5994…4dec | sell | 0.003345 BNB ($2.49) | 464k | $0.0000054 | 7h ago |
| 0x1de4…f4bc | sell | 0.1004 BNB ($74.64) | 13.22M | $0.0000056 | 7h ago |
| 0x1de4…f4bc | sell | 0.09043 BNB ($67.23) | 12.33M | $0.0000054 | 7h ago |
| 0x1de4…f4bc | sell | 0.1004 BNB ($74.66) | 12.76M | $0.0000058 | 7h ago |
| 0x1de4…f4bc | sell | 0.01941 BNB ($14.39) | 2.42M | $0.0000060 | 7h ago |
| 0xb24c…780c | buy | 0.0198 BNB ($14.68) | 2.42M | $0.0000060 | 7h ago |
| 0x49c3…18a6 | buy | 0.099 BNB ($73.42) | 13.22M | $0.0000056 | 7h ago |
| 0x9b0a…621a | buy | 0.099 BNB ($73.42) | 12.76M | $0.0000058 | 7h ago |
| 0x819a…78a6 | buy | 0.099 BNB ($73.42) | 12.33M | $0.0000060 | 7h ago |
| 0x1de4…f4bc | sell | 0.08005 BNB ($59.36) | 10.39M | $0.0000057 | 7h ago |
| 0x1de4…f4bc | sell | 0.07545 BNB ($55.95) | 10.07M | $0.0000055 | 7h ago |
| 0x1de4…f4bc | sell | 0.06788 BNB ($50.34) | 9.30M | $0.0000054 | 7h ago |
| 0x5994…4dec | sell | 0.02066 BNB ($15.32) | 2.64M | $0.0000059 | 7h ago |
| 0x1de4…f4bc | sell | 0.2581 BNB ($191.34) | 31.37M | $0.0000059 | 7h ago |
| 0x1de4…f4bc | sell | 0.00008549 BNB ($0.0634) | 10.9k | $0.0000059 | 7h ago |
| 0x1de4…f4bc | sell | 0.2046 BNB ($151.73) | 23.01M | $0.0000064 | 7h ago |
| 0x04d5…8c7b | sell | 0.05283 BNB ($39.17) | 5.69M | $0.0000069 | 7h ago |
| 0x3508…372a | sell | 0.1393 BNB ($103.27) | 14.56M | $0.0000070 | 7h ago |
| 0x5994…4dec | sell | 0.01371 BNB ($10.15) | 1.40M | $0.0000073 | 7h ago |
| 0x98ec…db0b | buy | 0.01399 BNB ($10.37) | 1.40M | $0.0000074 | 8h ago |
| 0x49c3…18a6 | buy | 0.099 BNB ($73.25) | 10.39M | $0.0000071 | 8h ago |
| 0x9b0a…621a | buy | 0.099 BNB ($73.25) | 10.07M | $0.0000073 | 8h ago |
| 0x1de4…f4bc | sell | 0.2912 BNB ($215.84) | 30.26M | $0.0000069 | 8h ago |
| 0xdb83…fd1e | buy | 0.297 BNB ($219.97) | 30.26M | $0.0000075 | 8h ago |
| 0x1de4…f4bc | sell | 0.09791 BNB ($72.43) | 10.21M | $0.0000071 | 8h ago |
| 0x1de4…f4bc | sell | 0.08734 BNB ($64.61) | 9.38M | $0.0000069 | 8h ago |
| 0x1de4…f4bc | sell | 0.1008 BNB ($74.54) | 9.88M | $0.0000075 | 8h ago |
| 0x1de4…f4bc | sell | 0.09479 BNB ($70.12) | 9.59M | $0.0000073 | 8h ago |
1% pool fee · PancakeSwap router · open to any aggregator