Price
$0.0000028
-6.82% 24h
Market cap
$2.8k
1.00B 米虾 circulating
Volume
$120.88
30 trades
Holders
2
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 米虾 | Price | When |
|---|---|---|---|---|---|
| 0xe65f…2572 | buy | 60.3583 哈基米 ($2.84) | 1.01M | $0.0000028 | 10m ago |
| 0x22af…127c | sell | 50.0588 龙虾 ($2.83) | 1.01M | $0.0000028 | 10m ago |
| 0xc33b…c5cb | sell | 241.9145 哈基米 ($11.23) | 4.11M | $0.0000014 | 12m ago |
| 0x9999…0515 | buy | 211.6063 龙虾 ($12.2) | 4.22M | $0.0000014 | 12m ago |
| 0x22af…127c | sell | 62.6453 龙虾 ($3.54) | 1.28M | $0.0000028 | 1h ago |
| 0x9999…0515 | buy | 77.3804 哈基米 ($3.57) | 1.28M | $0.0000028 | 1h ago |
| 0xe65f…2572 | buy | 95.0482 哈基米 ($4.47) | 1.58M | $0.0000028 | 2h ago |
| 0x22af…127c | sell | 77.8355 龙虾 ($4.32) | 1.58M | $0.0000028 | 2h ago |
| 0xe65f…2572 | buy | 71.9295 哈基米 ($3.63) | 1.21M | $0.0000030 | 2h ago |
| 0x22af…127c | sell | 59.564 龙虾 ($3.51) | 1.21M | $0.0000030 | 2h ago |
| 0xb585…768f | buy | 34.9344 龙虾 ($2.07) | 692k | $0.0000029 | 2h ago |
| 0xc33b…c5cb | sell | 40.4413 哈基米 ($1.94) | 692k | $0.0000029 | 2h ago |
| 0xc33b…c5cb | sell | 44.869 哈基米 ($2.19) | 766k | $0.0000028 | 2h ago |
| 0x9999…0515 | buy | 38.5338 龙虾 ($2.19) | 766k | $0.0000029 | 2h ago |
| 0xe65f…2572 | buy | 69.6132 龙虾 ($3.95) | 1.39M | $0.0000029 | 2h ago |
| 0xc33b…c5cb | sell | 81.7593 哈基米 ($3.98) | 1.39M | $0.0000029 | 2h ago |
| 0xc33b…c5cb | sell | 71.1672 哈基米 ($3.48) | 1.20M | $0.0000029 | 2h ago |
| 0x9999…0515 | buy | 59.9698 龙虾 ($3.53) | 1.20M | $0.0000029 | 2h ago |
| 0x22af…127c | sell | 41.2631 龙虾 ($2.48) | 846k | $0.0000029 | 7h ago |
| 0x9999…0515 | buy | 51.0493 哈基米 ($2.5) | 846k | $0.0000029 | 7h ago |
| 0x22af…127c | sell | 50.6047 龙虾 ($2.89) | 1.03M | $0.0000029 | 7h ago |
| 0x9999…0515 | buy | 62.1381 哈基米 ($3.03) | 1.03M | $0.0000029 | 7h ago |
| 0x22af…127c | sell | 56.6747 龙虾 ($3.29) | 1.15M | $0.0000029 | 7h ago |
| 0x9999…0515 | buy | 68.9864 哈基米 ($3.36) | 1.15M | $0.0000029 | 7h ago |
| 0x22af…127c | sell | 48.4458 龙虾 ($2.81) | 981k | $0.0000029 | 7h ago |
| 0x9999…0515 | buy | 58.4695 哈基米 ($2.85) | 981k | $0.0000029 | 7h ago |
| 0x576b…5498 | buy | 113.8567 哈基米 ($5.5) | 1.91M | $0.0000028 | 7h ago |
| 0x576b…5498 | buy | 102.1353 龙虾 ($5.78) | 2.05M | $0.0000028 | 7h ago |
| 0xdab1…bfbe | sell | 112.7181 哈基米 ($5.44) | 1.93M | $0.0000028 | 7h ago |
| 0xdab1…bfbe | buy | 96.8591 龙虾 ($5.48) | 1.93M | $0.0000028 | 7h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator