Price
$0.0000030
+0.39% 24h
Market cap
$3.0k
1.00B Jacket circulating
Volume
$737.98
6 trades
Holders
0
| Trader | Side | Paid | Jacket | Price | When |
|---|---|---|---|---|---|
| 0x1de4…f4bc | sell | 0.5982 NVDAB ($138.21) | 41.66M | $0.0000032 | 2h ago |
| 0x1de4…f4bc | sell | 0.426 NVDAB ($98.42) | 32.00M | $0.0000030 | 2h ago |
| 0x1de4…f4bc | sell | 0.553 NVDAB ($128.33) | 35.47M | $0.0000035 | 12h ago |
| 0x0b6d…c9b1 | buy | 0.564 NVDAB ($130.88) | 35.47M | $0.0000038 | 12h ago |
| 0x2f47…a085 | buy | 0.5704 NVDAB ($132.37) | 41.66M | $0.0000033 | 12h ago |
| 0x8e89…e0bf | buy | 0.473 NVDAB ($109.77) | 32.00M | $0.0000035 | 12h ago |
1% pool fee · PancakeSwap router · open to any aggregator