Price
$0.0000030
+1.07% 24h
Market cap
$3.0k
999.46M 牛龙 circulating
Volume
$1.4k
179 trades
Holders
4
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 牛龙 | Price | When |
|---|---|---|---|---|---|
| 0x9999…0515 | sell | 10.6233 牛来 ($0.9645) | 319k | $0.0000031 | 12m ago |
| 0x9999…0515 | buy | 17.165 龙虾 ($0.9897) | 319k | $0.0000031 | 12m ago |
| 0x9999…0515 | sell | 39.6193 牛来 ($3.7) | 1.18M | $0.0000031 | 1h ago |
| 0x9999…0515 | buy | 63.6266 龙虾 ($3.73) | 1.18M | $0.0000031 | 1h ago |
| 0x9999…0515 | sell | 37.9423 牛来 ($3.46) | 1.13M | $0.0000031 | 1h ago |
| 0x9999…0515 | buy | 60.3631 龙虾 ($3.51) | 1.13M | $0.0000031 | 1h ago |
| 0x4d09…f399 | buy | 106.7553 龙虾 ($6.36) | 2.01M | $0.0000031 | 1h ago |
| 0x4d09…f399 | sell | 67.9643 牛来 ($6.2) | 2.01M | $0.0000031 | 1h ago |
| 0xbfc2…11b3 | sell | 29.2753 牛来 ($2.66) | 861k | $0.0000031 | 1h ago |
| 0x9999…0515 | buy | 45.4511 龙虾 ($2.65) | 861k | $0.0000031 | 1h ago |
| 0x9ac7…6447 | buy | 56.4371 牛来 ($5.18) | 1.63M | $0.0000031 | 2h ago |
| 0x22af…127c | sell | 84.4313 龙虾 ($4.98) | 1.63M | $0.0000031 | 2h ago |
| 0x4d09…f399 | buy | 41.0561 牛来 ($3.77) | 1.19M | $0.0000031 | 2h ago |
| 0x4d09…f399 | sell | 62.1289 龙虾 ($3.66) | 1.19M | $0.0000031 | 2h ago |
| 0x22af…127c | sell | 78.9939 龙虾 ($4.56) | 1.51M | $0.0000031 | 2h ago |
| 0x9999…0515 | buy | 51.6316 牛来 ($4.87) | 1.51M | $0.0000031 | 2h ago |
| 0x4d09…f399 | buy | 38.1585 牛来 ($3.48) | 1.12M | $0.0000031 | 2h ago |
| 0x4d09…f399 | sell | 59.007 龙虾 ($3.48) | 1.12M | $0.0000031 | 2h ago |
| 0x9999…0515 | sell | 14.6257 牛来 ($1.14) | 439k | $0.0000028 | 2h ago |
| 0x9999…0515 | buy | 23.6097 龙虾 ($1.32) | 439k | $0.0000028 | 2h ago |
| 0xe65f…2572 | buy | 75.2076 龙虾 ($4.22) | 1.40M | $0.0000030 | 2h ago |
| 0xbfc2…11b3 | sell | 46.9393 牛来 ($4.12) | 1.40M | $0.0000030 | 2h ago |
| 0x9999…0515 | sell | 44.4265 牛来 ($3.75) | 1.32M | $0.0000029 | 2h ago |
| 0x9999…0515 | buy | 70.3986 龙虾 ($3.95) | 1.32M | $0.0000029 | 2h ago |
| 0x4d09…f399 | buy | 57.7027 龙虾 ($3.4) | 1.09M | $0.0000030 | 2h ago |
| 0x4d09…f399 | sell | 36.7723 牛来 ($3.1) | 1.09M | $0.0000030 | 2h ago |
| 0x4d09…f399 | buy | 114.9002 龙虾 ($6.76) | 2.18M | $0.0000030 | 2h ago |
| 0x4d09…f399 | sell | 74.201 牛来 ($6.26) | 2.18M | $0.0000030 | 2h ago |
| 0x9999…0515 | sell | 46.8274 牛来 ($3.95) | 1.37M | $0.0000030 | 2h ago |
| 0x9999…0515 | buy | 71.4754 龙虾 ($4.21) | 1.37M | $0.0000030 | 2h ago |
| 0x0000…e69d | buy | 85.1546 龙虾 ($5.01) | 1.64M | $0.0000030 | 2h ago |
| 0x0000…e69d | sell | 56.474 牛来 ($4.77) | 1.64M | $0.0000030 | 2h ago |
| 0x0000…e69d | buy | 85.1546 龙虾 ($4.83) | 1.65M | $0.0000029 | 2h ago |
| 0x0000…e69d | sell | 57.2326 牛来 ($4.71) | 1.65M | $0.0000029 | 2h ago |
| 0x4d09…f399 | buy | 85.1546 龙虾 ($4.8) | 1.66M | $0.0000029 | 2h ago |
| 0x4d09…f399 | sell | 58.0066 牛来 ($4.77) | 1.66M | $0.0000029 | 2h ago |
| 0x9999…0515 | sell | 34.4621 牛来 ($2.83) | 981k | $0.0000029 | 2h ago |
| 0x9999…0515 | buy | 50.0514 龙虾 ($2.84) | 981k | $0.0000029 | 2h ago |
| 0x9999…0515 | sell | 43.9384 牛来 ($3.58) | 1.25M | $0.0000029 | 2h ago |
| 0x9999…0515 | buy | 63.2403 龙虾 ($3.75) | 1.25M | $0.0000029 | 2h ago |
| 0x9999…0515 | sell | 35.5089 牛来 ($2.91) | 1.00M | $0.0000029 | 2h ago |
| 0x9999…0515 | buy | 50.6438 龙虾 ($2.98) | 1.00M | $0.0000029 | 2h ago |
| 0x9999…0515 | sell | 33.0971 牛来 ($2.72) | 930k | $0.0000029 | 2h ago |
| 0x9999…0515 | buy | 46.8353 龙虾 ($2.77) | 930k | $0.0000030 | 2h ago |
| 0x9999…0515 | sell | 52.8878 牛来 ($4.35) | 1.48M | $0.0000029 | 2h ago |
| 0x9999…0515 | buy | 74.1125 龙虾 ($4.39) | 1.48M | $0.0000030 | 2h ago |
| 0x3508…372a | sell | 45.4204 牛来 ($3.69) | 1.26M | $0.0000029 | 3h ago |
| 0x5994…4dec | sell | 70.3193 龙虾 ($4.02) | 1.44M | $0.0000015 | 3h ago |
| 0x9999…0515 | sell | 49.366 牛来 ($4.01) | 1.36M | $0.0000015 | 3h ago |
| 0x9999…0515 | buy | 68.0285 龙虾 ($3.89) | 1.36M | $0.0000029 | 3h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator