Price
$0.0000031
+2.36% 24h
Market cap
$3.1k
1.00B 豹拉 circulating
Volume
$617.95
32 trades
Holders
4
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 豹拉 | Price | When |
|---|---|---|---|---|---|
| 0x9999…0515 | sell | 0.003743 BNB ($2.84) | 926k | $0.0000031 | 27m ago |
| 0x9999…0515 | buy | 31.5477 牛来 ($2.91) | 926k | $0.0000031 | 27m ago |
| 0x9999…0515 | sell | 33.3574 牛来 ($3.04) | 999k | $0.0000015 | 1h ago |
| 0x9999…0515 | buy | 0.004119 BNB ($3.09) | 999k | $0.0000031 | 1h ago |
| 0x9999…0515 | sell | 0.003995 BNB ($2.99) | 989k | $0.0000015 | 2h ago |
| 0x9999…0515 | buy | 33.6802 牛来 ($3.09) | 989k | $0.0000015 | 2h ago |
| 0x9999…0515 | sell | 6.4957 牛来 ($0.6011) | 195k | $0.0000031 | 2h ago |
| 0x9999…0515 | buy | 0.0008046 BNB ($0.602) | 195k | $0.0000031 | 2h ago |
| 0xbfc2…11b3 | sell | 26.0547 牛来 ($2.41) | 780k | $0.0000031 | 2h ago |
| 0x973f…98c2 | buy | 0.003215 BNB ($2.41) | 780k | $0.0000031 | 2h ago |
| 0x8f10…f996 | sell | 58.3814 牛来 ($4.84) | 1.74M | $0.0000029 | 7h ago |
| 0x09ad…4afa | buy | 0.0003848 牛来 ($0.000030) | 11.1982 | $0.0000028 | 11h ago |
| 0x09ad…4afa | sell | 4.515e-8 BNB ($0.000033) | 11.1982 | $0.0000028 | 11h ago |
| 0x905b…84b7 | sell | 1.2k 牛来 ($95.78) | 32.96M | $0.0000029 | 14h ago |
| 0xb69d…25fc | buy | 90.2586 牛来 ($7.36) | 2.64M | $0.0000029 | 14h ago |
| 0x8840…c1ba | sell | 0.0107 BNB ($7.93) | 2.64M | $0.0000029 | 14h ago |
| 0xd38e…56bf | buy | 0.01083 BNB ($8.02) | 2.62M | $0.0000031 | 14h ago |
| 0x595d…9423 | sell | 100.4067 牛来 ($8.19) | 2.62M | $0.0000031 | 14h ago |
| 0xb102…d01b | buy | 1.2k 牛来 ($98.76) | 32.96M | $0.0000016 | 14h ago |
| 0x8f10…f996 | buy | 59.4762 牛来 ($4.88) | 1.74M | $0.0000014 | 14h ago |
| 0x595d…9423 | sell | 243.5091 牛来 ($20.13) | 7.19M | $0.0000014 | 14h ago |
| 0x569a…e062 | sell | 0.0185 BNB ($13.72) | 4.55M | $0.0000015 | 14h ago |
| 0x569a…e062 | sell | 413.0149 牛来 ($34.14) | 11.74M | $0.0000014 | 14h ago |
| 0x5260…490a | sell | 0.02689 BNB ($19.93) | 6.47M | $0.0000030 | 15h ago |
| 0x5260…490a | buy | 234.6377 牛来 ($19.41) | 6.47M | $0.0000030 | 15h ago |
| 0x587b…877c | buy | 0.1178 BNB ($87.3) | 27.08M | $0.0000031 | 15h ago |
| 0x587b…877c | sell | 0.000122 BNB ($0.0905) | 27.1k | $0.0000031 | 15h ago |
| 0x587b…877c | sell | 0.000122 BNB ($0.0904) | 27.1k | $0.0000031 | 15h ago |
| 0x569a…e062 | buy | 0.05 BNB ($37.06) | 10.63M | $0.0000032 | 15h ago |
| 0x569a…e062 | buy | 447.9207 牛来 ($37.05) | 12.84M | $0.0000032 | 15h ago |
| 0x587b…877c | sell | 0.06193 BNB ($45.9) | 13.51M | $0.0000031 | 15h ago |
| 0x587b…877c | sell | 0.05854 BNB ($43.39) | 13.51M | $0.0000030 | 15h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator