LULU is more than just a meme. It’s a community-driven token built around fun, creativity, friendship, and the simple idea that crypto should be enjoyable.
Price
$0.0000031
+4.66% 24h
Market cap
$3.1k
1.00B lulu circulating
Volume
$69.55
12 trades
Holders
1
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | lulu | Price | When |
|---|---|---|---|---|---|
| 0x504b…7021 | buy | 0.004021 QQQB ($2.89) | 922k | $0.0000031 | 38m ago |
| 0x504b…7021 | sell | 0.003828 BNB ($2.89) | 922k | $0.0000031 | 38m ago |
| 0x5994…4dec | sell | 0.002008 BNB ($1.5) | 482k | $0.0000031 | 2h ago |
| 0xcfc3…2213 | buy | 0.004292 QQQB ($3.1) | 988k | $0.0000031 | 2h ago |
| 0xcfc3…2213 | sell | 0.004126 BNB ($3.1) | 988k | $0.0000031 | 2h ago |
| 0xcfc3…2213 | buy | 0.004198 QQQB ($3.03) | 970k | $0.0000031 | 3h ago |
| 0xcfc3…2213 | sell | 0.004068 BNB ($3.04) | 970k | $0.0000031 | 3h ago |
| 0xd6c0…1348 | buy | 0.0495 BNB ($36.84) | 11.74M | $0.0000031 | 4h ago |
| 0x9999…0515 | sell | 0.007885 BNB ($5.87) | 1.87M | $0.0000031 | 4h ago |
| 0x9999…0515 | buy | 0.008045 QQQB ($5.8) | 1.87M | $0.0000031 | 4h ago |
| 0xc80f…c364 | buy | 0.001025 QQQB ($0.7384) | 239k | $0.0000030 | 5h ago |
| 0xc80f…c364 | buy | 0.001 BNB ($0.7404) | 243k | $0.0000030 | 5h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator