Price
$0.0000031
+1.92% 24h
Market cap
$3.1k
1.00B 金狗 circulating
Volume
$1.2k
12 trades
Holders
0
| Trader | Side | Paid | 金狗 | Price | When |
|---|---|---|---|---|---|
| 0x1de4…f4bc | sell | 0.1581 QQQB ($113.6) | 33.87M | $0.0000033 | 3h ago |
| 0x1de4…f4bc | sell | 0.1455 QQQB ($104.6) | 33.42M | $0.0000031 | 3h ago |
| 0x1de4…f4bc | sell | 0.103 QQQB ($74.11) | 19.99M | $0.0000037 | 10h ago |
| 0x1de4…f4bc | sell | 0.09451 QQQB ($68.03) | 19.15M | $0.0000035 | 10h ago |
| 0x2f47…a085 | buy | 0.163 QQQB ($117.32) | 33.87M | $0.0000036 | 10h ago |
| 0x8e89…e0bf | buy | 0.173 QQQB ($124.48) | 33.42M | $0.0000038 | 10h ago |
| 0x1de4…f4bc | sell | 0.1705 QQQB ($122.92) | 33.24M | $0.0000036 | 10h ago |
| 0x1de4…f4bc | sell | 0.1872 QQQB ($134.98) | 39.46M | $0.0000033 | 10h ago |
| 0x9282…3c4c | buy | 0.1017 QQQB ($73.22) | 19.99M | $0.0000037 | 12h ago |
| 0xe9c6…619e | buy | 0.1017 QQQB ($73.22) | 19.15M | $0.0000039 | 12h ago |
| 0x2f47…a085 | buy | 0.1472 QQQB ($105.85) | 33.24M | $0.0000033 | 12h ago |
| 0x8e89…e0bf | buy | 0.1884 QQQB ($135.5) | 39.46M | $0.0000035 | 12h ago |
1% pool fee · PancakeSwap router · open to any aggregator