Price
$0.0000035
+15.1% 24h
Market cap
$3.5k
999.67M OHat circulating
Volume
$1.4k
22 trades
Holders
3
| Trader | Side | Paid | OHat | Price | When |
|---|---|---|---|---|---|
| 0x1de4…f4bc | sell | 0.04844 BNB ($36.16) | 10.61M | $0.0000034 | 3h ago |
| 0x1de4…f4bc | sell | 0.1129 BNB ($84) | 22.74M | $0.0000036 | 4h ago |
| 0x1de4…f4bc | sell | 0.1051 BNB ($78.16) | 22.22M | $0.0000035 | 4h ago |
| 0x1de4…f4bc | sell | 0.186 BNB ($138.25) | 32.61M | $0.0000041 | 6h ago |
| 0x1de4…f4bc | sell | 0.1758 BNB ($130.71) | 33.27M | $0.0000038 | 6h ago |
| 0x8f10…f996 | buy | 0.00373 BNB ($2.77) | 617k | $0.0000044 | 7h ago |
| 0x8e7e…f8b2 | buy | 0.2988 BNB ($221.12) | 52.65M | $0.0000044 | 8h ago |
| 0x1de4…f4bc | sell | 0.1941 BNB ($143.67) | 35.64M | $0.0000039 | 8h ago |
| 0x043b…906e | buy | 0.198 BNB ($146.37) | 35.64M | $0.0000042 | 8h ago |
| 0x2f47…a085 | buy | 0.1558 BNB ($115.19) | 32.61M | $0.0000036 | 8h ago |
| 0x8e89…e0bf | buy | 0.1709 BNB ($126.33) | 33.27M | $0.0000039 | 8h ago |
| 0x7014…5f1f | buy | 0.0495 BNB ($36.66) | 11.11M | $0.0000033 | 12h ago |
| 0x946e…b8bc | buy | 0.0495 BNB ($36.66) | 10.85M | $0.0000034 | 12h ago |
| 0x7014…5f1f | buy | 0.0495 BNB ($36.66) | 11.64M | $0.0000032 | 12h ago |
| 0x946e…b8bc | buy | 0.0495 BNB ($36.66) | 11.37M | $0.0000032 | 12h ago |
| 0x195d…ce2c | buy | 7.462e-7 BNB ($0.00055) | 177.5353 | $0.0000031 | 13h ago |
| 0x195d…ce2c | buy | 0.0002195 BNB ($0.1625) | 52.2k | $0.0000031 | 13h ago |
| 0x3508…372a | sell | 0.02003 BNB ($14.82) | 4.84M | $0.0000031 | 13h ago |
| 0xcbd8…d9d4 | buy | 0.01485 BNB ($10.99) | 3.51M | $0.0000031 | 13h ago |
| 0xcbd8…d9d4 | buy | 0.01485 BNB ($10.99) | 3.54M | $0.0000031 | 13h ago |
| 0xcbd8…d9d4 | buy | 0.01485 BNB ($10.99) | 3.56M | $0.0000031 | 13h ago |
| 0xe0f4…8f66 | buy | 0.02 BNB ($14.81) | 4.84M | $0.0000030 | 13h ago |
1% pool fee · PancakeSwap router · open to any aggregator